Model comparison
Picnic & Downeast models at a glance
A calm editorial table of major picnic and Downeast models Teak covers — Hinckley, Back Cove, Sabre Salon Express, C.W. Hood / Wasque / Katama, Fortier, Holland, and a few solid peers — with published LOA, beam, draft, and displacement.
Why beam, draft, and displacement matter
These three numbers shape where a boat is happy — and where it gets expensive or stressful. Match them to the harbors, slips, and day trips you actually run, not just the brochure length.
- Beam
- Beam is the boat’s maximum width. Wider hulls feel more stable at rest and give you a roomier cockpit, but they need wider slips, more room to turn in a crowded marina, and can be harder short-handed in a tight New England basin. Narrower picnic boats squeeze into older docks and skinny fairways more easily — useful in places like Boothbay, Camden, or Vineyard Haven where every foot of slip counts.
- Draft
- Draft is how deep the boat sits. Shallow draft (especially jet boats with no prop hanging below) opens thin water: sandbars, cut channels at low tide, skinny anchorages along the Maine coast, Cape Cod, and the Islands. Deeper draft or a shaft drive can handle open-water seakeeping and often runs more efficiently at cruise, but it limits where you can poke in at half tide and raises the cost of a grounding. Always check the charted depth, tide, and how the published draft was measured (hull vs prop vs jet).
- Displacement
- Displacement is the boat’s weight in the water — a proxy for mass, inertia, and how much structure and systems you’re moving. Heavier boats generally track better in a chop, carry more fuel and gear, and feel settled on a longer run; they’re also harder on trailers and travel lifts, cost more to haul and store, and can be slower to accelerate or dock without thruster help. Lighter displacement is easier to trailer, haul, and nudge into a slip — and often happier as a day boat — but can feel livelier in a steep New England chop.
Published builder and brokerage specs vary by year, options, load condition, and how draft is measured (hull vs prop vs jet). Figures here are rounded typical published values, not a survey. Verify with the builder, a broker, and a surveyor before you write a check.
Shopping a hull? Find a boat · Value · The Lookout.
Showing 32 models. Click a column to sort.
| C.W. Hood | Wasque 26 Classic | 26' | 8'5" | — | — |
| Fortier | Fortier 26 | 26'11" | 10' | 2'6" | 6,500 lb |
| Dyer | Dyer 29 | 28'5" | 9'5" | 2'5" | 7,200 lb |
| Hinckley | Dasher | 28'6" | 8'7" | 2'4" | 6,500 lb |
| C.W. Hood | Katama 30 | 30' | 11' | 1'9" | 9,000 lb |
| Fortier | Fortier 30 | 30' | 11' | 2'6" | 9,200 lb |
| Holland | Holland 32 | 32'1" | 10'6" | 3'3" | — |
| Fortier | Fortier 33 | 33'6" | 11'8" | 2'8" | 12,000 lb |
| Back Cove | Back Cove 30 | 34'2" | 11'3" | 2'8" | 12,300 lb |
| Hinckley | Talaria 34 | 34'3" | 11' | 1'10" | 14,000 lb |
| C.W. Hood | Hood 35 LM | 34'10" | 11'6" | 2'1" | 19,000 lb |
| Hinckley | Picnic Boat Classic | 36'5" | 10' | 1'6" | 11,500 lb |
| Hinckley | Picnic Boat EP | 36'5" | 10' | 1'6" | 11,600 lb |
| Hinckley | Picnic Boat MKIII | 36'11" | 11'3" | 2'1" | 16,100 lb |
| MJM | MJM 35z | 37'11" | 11' | 2'8" | 13,300 lb |
| Holland | Holland 38 | 38' | 12'10" | 4'1" | — |
| Back Cove | Back Cove 34 | 38'5" | 12' | 3'1" | — |
| Hinckley | Picnic Boat 37 / 37S | 38'8" | 11'3" | 2'1" | 19,000 lb |
| Back Cove | Back Cove 34O | 39'7" | 11'11" | 2'1" | 17,000 lb |
| Sabre | Sabre 38 Salon Express | 41'9" | 13'4" | 3'4" | 21,500 lb |
| Back Cove | Back Cove 37 | 42' | 13'3" | 3'7" | 22,100 lb |
| Fortier | Fortier 42 | 42' | 13' | 3' | 24,000 lb |
| Hinckley | Picnic Boat 40 | 42' | 12'10" | 2'2" | 25,000 lb |
| MJM | MJM 40z | 43'1" | 12' | 3'4" | 18,900 lb |
| Back Cove | Back Cove 39O | 43'6" | 13'6" | 2'4" | 26,500 lb |
| Hinckley | Talaria 43 MKII | 45'10" | 14'6" | 2'4" | 28,000 lb |
| Sabre | Sabre 42 Salon Express | 46' | 14' | 3'4" | — |
| Back Cove | Back Cove 41 | 46'6" | 13'10" | 3'9" | 29,500 lb |
| Sabre | Sabre 43 Salon Express | 47'2" | 14'2" | 3'5" | 30,800 lb |
| Sabre | Sabre 45 Salon Express | 49'5" | 14'8" | 3'9" | 34,700 lb |
| Hinckley | Talaria 48 MKII | 52'3" | 15'5" | 2'7" | 39,900 lb |
| Sabre | Sabre 48 Salon Express | 52'3" | 15'4" | 4'1" | 37,500 lb |
